Legend Trailers 8.5x26 Cargo / Enclosed Trailer
Item Location
COUNTRY LOAD TRAILER SALES
dean@countryloadtrailersales.com
102 South Denison Ave.
Madrid, NE, 69150
(308) 326-4660
Stock No: 8526STV
Payment Calculator
VIN: | 5WMBE2622R1007524 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Legend Trailers |
Model: | CYCLONE |
Floor Length: | 30' 6" or 366.00" |
Width: | 8' or 96.00" |
Weight: | 3825 lbs |
GVWR: | 9990 lbs |
Payload Capacity: | 6165 lbs |
Axle Capacity: | 5200 lbs |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.
Coupler | 2 5/16" A-Frame
Jack | 2,000# Top-Wind A-Frame Jack |
Fenders | ATP Flares |
Side Door | 36" x 74" Curbside RV w/Flush Lock & Alum. Holdback |
Storage | Optional |
Tie Downs | 4-5,000# D-Rings Installed |
Vents | 2- Plastic Side Air Vents
Floor | 3/4" Engineered Wood Panel
Interior Walls | 3/8" Engineered Wood Panel
|Ceilings | Optional Finishes
| xterior Skin | Bonded, Screwless, .030 Alum.
Cross Members Size | 3.75" Z-Bar
|Cross Member Spacing | 16"OC
Frame | 2" x 6" Perimeter Tube
Roof Bow Size 1" x 1.5" Radius Tube | Roof Bow Spacing | 16" OC
Roof Profile | Flat Top
Roof Type | One Piece All Aluminum |
Wall Stud Size | 1" x 1.5" Tube |
Wall Stud Spacing | 16" OC
Item Location
COUNTRY LOAD TRAILER SALES
dean@countryloadtrailersales.com
102 South Denison Ave.
Madrid, NE, 69150
(308) 326-4660
Stock No: 8526STV
Payment Calculator
VIN: | 5WMBE2622R1007524 |
Condition: | new |
Year: | 2023 |
Manufacturer: | Legend Trailers |
Model: | CYCLONE |
Floor Length: | 30' 6" or 366.00" |
Width: | 8' or 96.00" |
Weight: | 3825 lbs |
GVWR: | 9990 lbs |
Payload Capacity: | 6165 lbs |
Axle Capacity: | 5200 lbs |
Get a Quote
Please enter your contact information and one of our representatives will get back to you with more information.